Date: 11/29/2019          Arena: CHS Gymnasium
Time: 1:30 pm             City, State: Corinth, MS                          

VISITOR: Hamilton Heights Hawks (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
14 Matos, Bayron        F  1   6  0   0  0   0   1   3   4  5  2  1  0  0  0  18:46
 0 Penn, Dominiq        G  4   7  2   3  3   5   0   0   0  0 13  5  3  0  1  23:28
 4 Ruzhentsev, Samson   G 12  19  4   5  3   4   2   7   9  1 31  2  4  0  1  29:01
 5 Williams, Drew       G  0   3  0   1  0   0   0   1   1  0  0  1  0  0  0  15:08
35 Garcia, Andersson    G  4   6  0   1  0   0   5   5  10  2  8  4  2  0  3  24:05
 3 Tankersley, Marcus      1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   6:53
24 Okpara, Felix           7   8  0   0  0   0   2   5   7  3 14  0  0  0  0  17:34
30 Bass, Reggie            1   4  1   2  3   4   0   2   2  0  6  5  2  0  1  25:05
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  54  8  13  9  13  10  24  34 11 77 18 11  0  6    160

Total FG%  - 1st: 14/30  0.467  2nd:  16/24 0.667  Game:  0.556         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   6/6  1.000  Game:  0.615         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   7/9  0.778  Game:  0.692           (2,0) 

HOME: Orangeville Prep Bears (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Moncrieffe, Matthew AF  9  16  1   2  4   8   2   3   5  2 23  1  1  1  0  26:48
15 Stucke, Coleman      F  4  12  1   9  0   0   3   5   8  1  9  1  3  0  0  21:00
21 Filewich, Kyler      F  1   2  0   0  0   2   6   0   6  2  2  1  1  0  1  19:06
 3 Rathan Mayes, Shemar G  2   4  2   2  0   0   1   2   3  4  6  9  3  0  0  25:52
13 Downey, Lorenzo      G  0   7  0   4  0   0   0   3   3  1  0  0  1  0  2  12:15
 0 Dunkley Distant, Jali   1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2:02
 1 DeAvairo, Darius        2   7  1   4  0   2   0   2   2  4  5  2  1  0  0  18:51
 2 Prentice, Justice       1   4  1   2  4   6   0   0   0  2  7  3  4  0  1  19:15
 4 Nwagha, Alexander       2   2  0   0  0   0   3   1   4  0  4  0  1  1  0  13:24
22 Frank, Dyson            0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1:27
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               22  55  7  24  8  18  16  16  32 16 59 17 15  2  5    160

Total FG%  - 1st: 10/32  0.313  2nd:  12/23 0.522  Game:  0.400         Deadball
3-PT FG%   - 1st:  3/17  0.176  2nd:   4/7  0.571  Game:  0.292         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  5/12  0.417  Game:  0.444           (3,0) 

Technical Fouls: HHCA (1)  4th 06:13 35 Andersson Garcia
               : OPA (0)  

OFFICIALS      : Mike Nobles   Keith Basil   Aundra Thomas
ATTENDANCE     : 353

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
      Hamilton Heights Hawks   14     18     24     21     77  
      Orangeville Prep Bears   13     13     11     22     59  

Last FG: Hamilton Heights Hawks 4th- 0:28, Orangeville Prep Bears 4th- 1:30
Largest lead: Hamilton Heights Hawks by 19 3rd- 0:45, Orangeville Prep Bears by 7 1st- 1:52
Score tied: 3 times, Lead changed: 3 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD